Remote Jobs Stats & Trends
These remote jobs trends are powered by our remote job board data. The data is open to be used as long as this page is linked as the original source. If you have any questions about these trends or want more remote jobs insights, you can get in touch with us here.
SHARE IT
1. Published Remote Jobs Trend
Remote Jobs have had a +72% YoY Trend
3,093 jobs have been published in the last year
Month | No. of Jobs | YoY Trend |
---|---|---|
March 2023 | 232 | 10% |
February 2023 | 296 | 85% |
January 2023 | 353 | 65% |
December 2022 | 230 | 102% |
November 2022 | 345 | 127% |
October 2022 | 307 | 138% |
September 2022 | 393 | 202% |
August 2022 | 223 | 117% |
July 2022 | 210 | 20% |
June 2022 | 168 | 31% |
May 2022 | 138 | -12% |
April 2022 | 198 | 52% |
2. Most Popular Remote Jobs Categories
Other Remote Jobs is the Most Seeked Job Category
with 800 jobs published in the last year and +567% trend YoY
Job Category | No. of Jobs | YoY Trend | |
---|---|---|---|
1. | Other Remote Jobs | 800 | 567% |
2. | Software Engineering & Web Development | 575 | 16% |
3. | Data Entry and Collection | 486 | 376% |
4. | Data Analyst | 299 | 29,800% |
5. | SEO - Search Engine Optimization | 261 | 13% |
6. | Social Media | 158 | 58% |
7. | Transcription | 112 | 3,633% |
8. | Digital & Product Marketing | 60 | -60% |
9. | Content & Copywriting | 55 | -45% |
10. | Business Management & Sales | 50 | -68% |
3. Highest Paying Remote Jobs Categories
Software Engineering & Web Development has the most Jobs in the Highest Salary Range
with 0% of jobs being in the + US$15K salary range
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Software Engineering & Web Development jobs, with 42% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 14% |
From 10,000 US$ - 12,000 US$ | 3% |
From 7,000 US$ - 10,000 US$ | 1% |
From 5,000 US$ - 7,000 US$ | 8% |
From 3,000 US$ - 5,000 US$ | 42% |
From 1,000 US$ - 3,000 US$ | 30% |
Less than 1,000 US$ | 1% |
Salaries of less than 1,000 US$ per month are the most common ones for Data Entry and Collection jobs, with 92% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 1% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 7% |
Less than 1,000 US$ | 92% |
Salaries of less than 1,000 US$ per month are the most common ones for Social Media jobs, with 79% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 3% |
From 5,000 US$ - 7,000 US$ | 6% |
From 3,000 US$ - 5,000 US$ | 4% |
From 1,000 US$ - 3,000 US$ | 8% |
Less than 1,000 US$ | 79% |
Salaries of less than 1,000 US$ per month are the most common ones for Data Analyst jobs, with 87% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 1% |
From 3,000 US$ - 5,000 US$ | 2% |
From 1,000 US$ - 3,000 US$ | 10% |
Less than 1,000 US$ | 87% |
Salaries of less than 1,000 US$ per month are the most common ones for Other Remote Jobs jobs, with 82% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 3% |
From 5,000 US$ - 7,000 US$ | 7% |
From 3,000 US$ - 5,000 US$ | 2% |
From 1,000 US$ - 3,000 US$ | 7% |
Less than 1,000 US$ | 82% |
Salaries of less than 1,000 US$ per month are the most common ones for Virtual and Administrative Assistants jobs, with 75% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 25% |
Less than 1,000 US$ | 75% |
Salaries of less than 1,000 US$ per month are the most common ones for SEO - Search Engine Optimization jobs, with 63% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 3% |
From 5,000 US$ - 7,000 US$ | 12% |
From 3,000 US$ - 5,000 US$ | 5% |
From 1,000 US$ - 3,000 US$ | 17% |
Less than 1,000 US$ | 63% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Quality Assurance jobs, with 53% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 13% |
From 3,000 US$ - 5,000 US$ | 13% |
From 1,000 US$ - 3,000 US$ | 53% |
Less than 1,000 US$ | 21% |
Salaries of less than 1,000 US$ per month are the most common ones for Transcription jobs, with 71% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 4% |
From 5,000 US$ - 7,000 US$ | 16% |
From 3,000 US$ - 5,000 US$ | 2% |
From 1,000 US$ - 3,000 US$ | 7% |
Less than 1,000 US$ | 71% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for DevOps and Systems Administrators jobs, with 45% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 6% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 39% |
From 1,000 US$ - 3,000 US$ | 45% |
Less than 1,000 US$ | 10% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Business Management & Sales jobs, with 60% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 2% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 2% |
From 5,000 US$ - 7,000 US$ | 4% |
From 3,000 US$ - 5,000 US$ | 22% |
From 1,000 US$ - 3,000 US$ | 60% |
Less than 1,000 US$ | 10% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Customer Support jobs, with 77% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 9% |
From 1,000 US$ - 3,000 US$ | 77% |
Less than 1,000 US$ | 14% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Accounting, Bookkeeping and Finance jobs, with 45% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 5% |
From 5,000 US$ - 7,000 US$ | 10% |
From 3,000 US$ - 5,000 US$ | 40% |
From 1,000 US$ - 3,000 US$ | 45% |
Less than 1,000 US$ | 0% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Digital & Product Marketing jobs, with 25% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 10% |
From 7,000 US$ - 10,000 US$ | 13% |
From 5,000 US$ - 7,000 US$ | 12% |
From 3,000 US$ - 5,000 US$ | 17% |
From 1,000 US$ - 3,000 US$ | 25% |
Less than 1,000 US$ | 23% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Content & Copywriting jobs, with 47% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 2% |
From 5,000 US$ - 7,000 US$ | 15% |
From 3,000 US$ - 5,000 US$ | 15% |
From 1,000 US$ - 3,000 US$ | 47% |
Less than 1,000 US$ | 22% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Project Management jobs, with 70% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 70% |
From 1,000 US$ - 3,000 US$ | 26% |
Less than 1,000 US$ | 4% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Graphic and Web Design jobs, with 43% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 9% |
From 3,000 US$ - 5,000 US$ | 39% |
From 1,000 US$ - 3,000 US$ | 43% |
Less than 1,000 US$ | 9% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Call Center jobs, with 54% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 54% |
Less than 1,000 US$ | 46% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for HR and Recruiting jobs, with 83% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 6% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 6% |
From 3,000 US$ - 5,000 US$ | 6% |
From 1,000 US$ - 3,000 US$ | 83% |
Less than 1,000 US$ | 0% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Education and Teaching jobs, with 100% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 100% |
Less than 1,000 US$ | 0% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Healthcare, Nursing and Pharmacists jobs, with 100% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 100% |
Less than 1,000 US$ | 0% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Legal jobs, with 75% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 75% |
From 1,000 US$ - 3,000 US$ | 0% |
Less than 1,000 US$ | 25% |
Salaries of 7,000 US$ - 10,000 US$ per month are the most common ones for Cyber Security jobs, with 50% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 50% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 50% |
From 1,000 US$ - 3,000 US$ | 0% |
Less than 1,000 US$ | 0% |
4. Top Remote Jobs Skills
Information Technology is the Most Seeked Remote Job Skill
with 18% of jobs featuring it as a requirement in the last year
Jobs Skills | % of Jobs | |
---|---|---|
1. | Information Technology | 18% |
2. | Data Processing | 15% |
3. | Machine Learning | 12% |
4. | Data Collection | 12% |
5. | English skill | 12% |
6. | Artificial Intelligence | 10% |
7. | Evaluation | 9% |
8. | English | 7% |
9. | PHP | 6% |
10. | Java | 6% |
5. Top Remote Jobs Locations
"Europe" is the Top Job Required Location
with 45% of jobs featuring it in the last year
Jobs Skills | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Europe | 45% | 146% |
2. | Anywhere in the world | 31% | 12% |
3. | Norway | 7% | 296% |
4. | United Kingdom (UK) | 6% | 107% |
5. | Germany | 5% | 50% |
6. | Finland | 4% | 780% |
7. | Asia | 4% | 22% |
8. | Spain | 4% | 14% |
9. | United States of America (USA) | 3% | -51% |
10. | North america | 3% | -67% |
6. Most Demanded Work Experience
0+ Years is the Most Demanded Work Experience
with 63% of jobs specifying it in the last year
Years of Experience | % of Jobs |
---|---|
0+ | 63% |
3+ | 10% |
1+ | 6% |
5+ | 6% |
2+ | 5% |
4+ | 4% |
6+ | 2% |
7+ | 1% |
8+ | 0% |
10+ | 0% |
7. Top Remote Work Culture
Remote First (Mostly remote) is the Top Remote Culture
with 96% of companies specifying it in the last year
Work Culture | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Remote First (Mostly remote) | 96% | 81% |
2. | Remote Friendly (Mostly in-person) | 4% | -29% |
8. Top Remote Jobs Types
Part Time Jobs are the Top Jobs Types
with 61% of jobs specifying it in the last year
Remote Jobs Types | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Part Time | 61% | 370% |
2. | Full Time | 33% | -23% |
3. | Project | 6% | 150% |