Remote Jobs Stats & Trends
These remote jobs trends are powered by our remote job board data. The data is open to be used as long as this page is linked as the original source. If you have any questions about these trends or want more remote jobs insights, you can get in touch with us here.
SHARE IT
1. Published Remote Jobs Trend
Remote Jobs have had a +34% YoY Trend
1,741 jobs have been published in the last year
Month | No. of Jobs | YoY Trend |
---|---|---|
July 2022 | 22 | -87% |
June 2022 | 170 | 33% |
May 2022 | 138 | -12% |
April 2022 | 198 | 52% |
March 2022 | 210 | 116% |
February 2022 | 161 | 118% |
January 2022 | 214 | 125% |
December 2021 | 114 | 10% |
November 2021 | 152 | 48% |
October 2021 | 129 | 47% |
September 2021 | 130 | 69% |
August 2021 | 103 | 39% |
2. Most Popular Remote Jobs Categories
Software Engineering & Web Development is the Most Seeked Job Category
with 468 jobs published in the last year and +16% trend YoY
Job Category | No. of Jobs | YoY Trend | |
---|---|---|---|
1. | Software Engineering & Web Development | 468 | 16% |
2. | SEO - Search Engine Optimization | 206 | 20% |
3. | Other Remote Jobs | 163 | 90% |
4. | Data Entry and Collection | 148 | 771% |
5. | Business Management & Sales | 121 | 26% |
6. | Digital & Product Marketing | 117 | -9% |
7. | Social Media | 107 | 206% |
8. | Content & Copywriting | 81 | 7% |
9. | Customer Support | 58 | 12% |
10. | DevOps and Systems Administrators | 55 | -13% |
3. Highest Paying Remote Jobs Categories
Software Engineering & Web Development has the most Jobs in the Highest Salary Range
with 2% of jobs being in the + US$15K salary range
Salaries of less than 1,000 US$ per month are the most common ones for Content & Copywriting jobs, with 38% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 1% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 6% |
From 5,000 US$ - 7,000 US$ | 5% |
From 3,000 US$ - 5,000 US$ | 21% |
From 1,000 US$ - 3,000 US$ | 28% |
Less than 1,000 US$ | 38% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for DevOps and Systems Administrators jobs, with 45% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 2% |
From 7,000 US$ - 10,000 US$ | 7% |
From 5,000 US$ - 7,000 US$ | 7% |
From 3,000 US$ - 5,000 US$ | 45% |
From 1,000 US$ - 3,000 US$ | 27% |
Less than 1,000 US$ | 11% |
Salaries of less than 1,000 US$ per month are the most common ones for Other Remote Jobs jobs, with 79% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 7% |
From 1,000 US$ - 3,000 US$ | 13% |
Less than 1,000 US$ | 79% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Accounting, Bookkeeping and Finance jobs, with 69% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 8% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 23% |
From 1,000 US$ - 3,000 US$ | 69% |
Less than 1,000 US$ | 0% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Business Management & Sales jobs, with 40% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 1% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 3% |
From 5,000 US$ - 7,000 US$ | 16% |
From 3,000 US$ - 5,000 US$ | 29% |
From 1,000 US$ - 3,000 US$ | 40% |
Less than 1,000 US$ | 12% |
Salaries of less than 1,000 US$ per month are the most common ones for SEO - Search Engine Optimization jobs, with 34% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 1% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 8% |
From 5,000 US$ - 7,000 US$ | 16% |
From 3,000 US$ - 5,000 US$ | 17% |
From 1,000 US$ - 3,000 US$ | 24% |
Less than 1,000 US$ | 34% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Software Engineering & Web Development jobs, with 32% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 2% |
From 12,000 US$ - 15,000 US$ | 14% |
From 10,000 US$ - 12,000 US$ | 3% |
From 7,000 US$ - 10,000 US$ | 6% |
From 5,000 US$ - 7,000 US$ | 12% |
From 3,000 US$ - 5,000 US$ | 32% |
From 1,000 US$ - 3,000 US$ | 29% |
Less than 1,000 US$ | 2% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Graphic and Web Design jobs, with 50% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 2% |
From 5,000 US$ - 7,000 US$ | 10% |
From 3,000 US$ - 5,000 US$ | 5% |
From 1,000 US$ - 3,000 US$ | 50% |
Less than 1,000 US$ | 32% |
Salaries of less than 1,000 US$ per month are the most common ones for Data Entry and Collection jobs, with 89% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 1% |
From 1,000 US$ - 3,000 US$ | 10% |
Less than 1,000 US$ | 89% |
Salaries of less than 1,000 US$ per month are the most common ones for Social Media jobs, with 81% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 1% |
From 5,000 US$ - 7,000 US$ | 1% |
From 3,000 US$ - 5,000 US$ | 6% |
From 1,000 US$ - 3,000 US$ | 11% |
Less than 1,000 US$ | 81% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Digital & Product Marketing jobs, with 31% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 2% |
From 10,000 US$ - 12,000 US$ | 5% |
From 7,000 US$ - 10,000 US$ | 10% |
From 5,000 US$ - 7,000 US$ | 15% |
From 3,000 US$ - 5,000 US$ | 31% |
From 1,000 US$ - 3,000 US$ | 30% |
Less than 1,000 US$ | 7% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for HR and Recruiting jobs, with 62% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 8% |
From 5,000 US$ - 7,000 US$ | 15% |
From 3,000 US$ - 5,000 US$ | 15% |
From 1,000 US$ - 3,000 US$ | 62% |
Less than 1,000 US$ | 0% |
Salaries of less than 1,000 US$ per month are the most common ones for Data Analyst jobs, with 55% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 9% |
From 3,000 US$ - 5,000 US$ | 18% |
From 1,000 US$ - 3,000 US$ | 18% |
Less than 1,000 US$ | 55% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Education and Teaching jobs, with 100% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 100% |
Less than 1,000 US$ | 0% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Call Center jobs, with 58% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 58% |
Less than 1,000 US$ | 42% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Transcription jobs, with 55% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 55% |
Less than 1,000 US$ | 45% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Virtual and Administrative Assistants jobs, with 50% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 50% |
Less than 1,000 US$ | 50% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Customer Support jobs, with 50% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 10% |
From 3,000 US$ - 5,000 US$ | 14% |
From 1,000 US$ - 3,000 US$ | 50% |
Less than 1,000 US$ | 26% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Quality Assurance jobs, with 40% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 5% |
From 5,000 US$ - 7,000 US$ | 2% |
From 3,000 US$ - 5,000 US$ | 18% |
From 1,000 US$ - 3,000 US$ | 40% |
Less than 1,000 US$ | 35% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Project Management jobs, with 44% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 4% |
From 5,000 US$ - 7,000 US$ | 9% |
From 3,000 US$ - 5,000 US$ | 36% |
From 1,000 US$ - 3,000 US$ | 44% |
Less than 1,000 US$ | 7% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Legal jobs, with 100% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 100% |
From 1,000 US$ - 3,000 US$ | 0% |
Less than 1,000 US$ | 0% |
Salaries of 5,000 US$ - 7,000 US$ per month are the most common ones for Cyber Security jobs, with 50% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 25% |
From 5,000 US$ - 7,000 US$ | 50% |
From 3,000 US$ - 5,000 US$ | 25% |
From 1,000 US$ - 3,000 US$ | 0% |
Less than 1,000 US$ | 0% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Healthcare, Nursing and Pharmacists jobs, with 100% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 100% |
Less than 1,000 US$ | 0% |
4. Top Remote Jobs Skills
English is the Most Seeked Remote Job Skill
with 10% of jobs featuring it as a requirement in the last year
Jobs Skills | % of Jobs | |
---|---|---|
1. | English | 10% |
2. | SEO | 7% |
3. | Python | 7% |
4. | Javascript | 6% |
5. | PHP | 5% |
6. | Google Analytics | 4% |
7. | Node.js | 3% |
8. | Machine Learning | 3% |
9. | C# | 3% |
10. | Artificial Intelligence | 3% |
5. Top Remote Jobs Locations
"Anywhere in the world" is the Top Job Required Location
with 45% of jobs featuring it in the last year
Jobs Skills | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Anywhere in the world | 45% | 6% |
2. | Europe | 30% | 46% |
3. | North america | 11% | 27% |
4. | United States of America (USA) | 9% | -16% |
5. | Central or South America | 7% | 62% |
6. | Asia | 6% | 123% |
7. | Germany | 5% | 114% |
8. | Spain | 5% | 104% |
9. | Norway | 3% | 2,850% |
10. | Greece | 3% | 750% |
6. Most Demanded Work Experience
0+ Years is the Most Demanded Work Experience
with 32% of jobs specifying it in the last year
Years of Experience | % of Jobs |
---|---|
0+ | 32% |
3+ | 23% |
2+ | 14% |
5+ | 11% |
1+ | 11% |
4+ | 6% |
6+ | 2% |
7+ | 0% |
8+ | 0% |
10+ | 0% |
7. Top Remote Work Culture
Remote First (Mostly remote) is the Top Remote Culture
with 92% of companies specifying it in the last year
Work Culture | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Remote First (Mostly remote) | 92% | 30% |
2. | Remote Friendly (Mostly in-person) | 8% | 91% |
8. Top Remote Jobs Types
Full Time Jobs are the Top Jobs Types
with 66% of jobs specifying it in the last year
Remote Jobs Types | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Full Time | 66% | 7% |
2. | Part Time | 30% | 211% |
3. | Project | 4% | 12% |