Remote Jobs Stats & Trends
These remote jobs trends are powered by our remote job board data. The data is open to be used as long as this page is linked as the original source. If you have any questions about these trends or want more remote jobs insights, you can get in touch with us here.
SHARE IT
1. Published Remote Jobs Trend
Remote Jobs have had a +36% YoY Trend
3,149 jobs have been published in the last year
Month | No. of Jobs | YoY Trend |
---|---|---|
September 2023 | 161 | -59% |
August 2023 | 257 | 15% |
July 2023 | 153 | -27% |
June 2023 | 205 | 22% |
May 2023 | 260 | 88% |
April 2023 | 295 | 49% |
March 2023 | 287 | 37% |
February 2023 | 296 | 85% |
January 2023 | 353 | 65% |
December 2022 | 230 | 102% |
November 2022 | 345 | 127% |
October 2022 | 307 | 138% |
2. Most Popular Remote Jobs Categories
Other Remote Jobs is the Most Seeked Job Category
with 844 jobs published in the last year and +79% trend YoY
Job Category | No. of Jobs | YoY Trend | |
---|---|---|---|
1. | Other Remote Jobs | 844 | 79% |
2. | Data Entry and Collection | 522 | 145% |
3. | Software Engineering & Web Development | 418 | -21% |
4. | Data Analyst | 361 | 903% |
5. | SEO - Search Engine Optimization | 289 | 22% |
6. | Transcription | 220 | 389% |
7. | Social Media | 185 | 37% |
8. | Customer Support | 51 | -11% |
9. | Quality Assurance | 46 | -27% |
10. | Content & Copywriting | 45 | -43% |
3. Highest Paying Remote Jobs Categories
HR and Recruiting has the most Jobs in the Highest Salary Range
with 20% of jobs being in the + US$15K salary range
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Content & Copywriting jobs, with 60% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 16% |
From 3,000 US$ - 5,000 US$ | 13% |
From 1,000 US$ - 3,000 US$ | 60% |
Less than 1,000 US$ | 11% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Software Engineering & Web Development jobs, with 52% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 3% |
From 7,000 US$ - 10,000 US$ | 2% |
From 5,000 US$ - 7,000 US$ | 9% |
From 3,000 US$ - 5,000 US$ | 52% |
From 1,000 US$ - 3,000 US$ | 32% |
Less than 1,000 US$ | 1% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for DevOps and Systems Administrators jobs, with 75% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 75% |
From 1,000 US$ - 3,000 US$ | 21% |
Less than 1,000 US$ | 4% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Education and Teaching jobs, with 100% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 100% |
Less than 1,000 US$ | 0% |
Salaries of less than 1,000 US$ per month are the most common ones for SEO - Search Engine Optimization jobs, with 72% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 2% |
From 5,000 US$ - 7,000 US$ | 16% |
From 3,000 US$ - 5,000 US$ | 4% |
From 1,000 US$ - 3,000 US$ | 7% |
Less than 1,000 US$ | 72% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Transcription jobs, with 54% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 2% |
From 5,000 US$ - 7,000 US$ | 10% |
From 3,000 US$ - 5,000 US$ | 2% |
From 1,000 US$ - 3,000 US$ | 54% |
Less than 1,000 US$ | 32% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Customer Support jobs, with 78% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 2% |
From 1,000 US$ - 3,000 US$ | 78% |
Less than 1,000 US$ | 20% |
Salaries of less than 1,000 US$ per month are the most common ones for Other Remote Jobs jobs, with 84% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 3% |
From 5,000 US$ - 7,000 US$ | 8% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 5% |
Less than 1,000 US$ | 84% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Digital & Product Marketing jobs, with 50% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 7% |
From 3,000 US$ - 5,000 US$ | 30% |
From 1,000 US$ - 3,000 US$ | 50% |
Less than 1,000 US$ | 13% |
Salaries of less than 1,000 US$ per month are the most common ones for Virtual and Administrative Assistants jobs, with 62% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 29% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 10% |
Less than 1,000 US$ | 62% |
Salaries of less than 1,000 US$ per month are the most common ones for Data Entry and Collection jobs, with 93% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 2% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 5% |
Less than 1,000 US$ | 93% |
Salaries of less than 1,000 US$ per month are the most common ones for Data Analyst jobs, with 89% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 1% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 1% |
From 1,000 US$ - 3,000 US$ | 9% |
Less than 1,000 US$ | 89% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Quality Assurance jobs, with 80% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 7% |
From 3,000 US$ - 5,000 US$ | 2% |
From 1,000 US$ - 3,000 US$ | 80% |
Less than 1,000 US$ | 11% |
Salaries of less than 1,000 US$ per month are the most common ones for Social Media jobs, with 84% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 2% |
From 5,000 US$ - 7,000 US$ | 5% |
From 3,000 US$ - 5,000 US$ | 2% |
From 1,000 US$ - 3,000 US$ | 6% |
Less than 1,000 US$ | 84% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for HR and Recruiting jobs, with 60% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 20% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 20% |
From 1,000 US$ - 3,000 US$ | 60% |
Less than 1,000 US$ | 0% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Project Management jobs, with 67% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 7% |
From 3,000 US$ - 5,000 US$ | 67% |
From 1,000 US$ - 3,000 US$ | 27% |
Less than 1,000 US$ | 0% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Business Management & Sales jobs, with 67% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 3% |
From 5,000 US$ - 7,000 US$ | 5% |
From 3,000 US$ - 5,000 US$ | 15% |
From 1,000 US$ - 3,000 US$ | 67% |
Less than 1,000 US$ | 10% |
Salaries of less than 1,000 US$ per month are the most common ones for Legal jobs, with 100% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 0% |
Less than 1,000 US$ | 100% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Accounting, Bookkeeping and Finance jobs, with 44% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 17% |
From 3,000 US$ - 5,000 US$ | 44% |
From 1,000 US$ - 3,000 US$ | 39% |
Less than 1,000 US$ | 0% |
Salaries of 1,000 US$ - 3,000 US$ per month are the most common ones for Call Center jobs, with 50% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 0% |
From 3,000 US$ - 5,000 US$ | 0% |
From 1,000 US$ - 3,000 US$ | 50% |
Less than 1,000 US$ | 50% |
Salaries of 3,000 US$ - 5,000 US$ per month are the most common ones for Graphic and Web Design jobs, with 80% of them featuring this salary range.
Salary Ranges Per Month | % of Jobs |
---|---|
More than 15,000 US$ | 0% |
From 12,000 US$ - 15,000 US$ | 0% |
From 10,000 US$ - 12,000 US$ | 0% |
From 7,000 US$ - 10,000 US$ | 0% |
From 5,000 US$ - 7,000 US$ | 10% |
From 3,000 US$ - 5,000 US$ | 80% |
From 1,000 US$ - 3,000 US$ | 0% |
Less than 1,000 US$ | 10% |
4. Top Remote Jobs Skills
Information Technology is the Most Seeked Remote Job Skill
with 23% of jobs featuring it as a requirement in the last year
Jobs Skills | % of Jobs | |
---|---|---|
1. | Information Technology | 23% |
2. | English skill | 15% |
3. | Data Processing | 13% |
4. | Data Collection | 13% |
5. | Machine Learning | 10% |
6. | Artificial Intelligence | 8% |
7. | Evaluation | 7% |
8. | SEO | 6% |
9. | freelance | 6% |
10. | Transcription | 5% |
5. Top Remote Jobs Locations
"Europe" is the Top Job Required Location
with 49% of jobs featuring it in the last year
Jobs Skills | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Europe | 49% | 99% |
2. | Anywhere in the world | 25% | -10% |
3. | United Kingdom (UK) | 9% | 547% |
4. | Norway | 8% | 266% |
5. | Germany | 5% | 55% |
6. | United States of America (USA) | 4% | -15% |
7. | Asia | 4% | -3% |
8. | Finland | 4% | 220% |
9. | Ukraine | 3% | 535% |
10. | Poland | 3% | 213% |
6. Most Demanded Work Experience
0+ Years is the Most Demanded Work Experience
with 73% of jobs specifying it in the last year
Years of Experience | % of Jobs |
---|---|
0+ | 73% |
3+ | 8% |
2+ | 5% |
5+ | 4% |
4+ | 3% |
1+ | 2% |
6+ | 2% |
7+ | 1% |
8+ | 1% |
10+ | 0% |
7. Top Remote Work Culture
Remote First (Mostly remote) is the Top Remote Culture
with 98% of companies specifying it in the last year
Work Culture | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Remote First (Mostly remote) | 98% | 44% |
2. | Remote Friendly (Mostly in-person) | 2% | -64% |
8. Top Remote Jobs Types
Part Time Jobs are the Top Jobs Types
with 69% of jobs specifying it in the last year
Remote Jobs Types | % of Jobs | YoY Trend | |
---|---|---|---|
1. | Part Time | 69% | 106% |
2. | Full Time | 24% | -37% |
3. | Project | 8% | 250% |
Remote Jobs Trends and Stats FAQs
What percentage of jobs are remote?
The share of work done from home in the US rose from 4.7 percent in January 2019 to 61 percent in May 2020. However, in 2021 and 2022, employers tried to summon American workers back to the office for hybrid work. The hybrid workforce constitutes almost 30 percent of US employees, many of whom are suburban, white-collar workers, while around 13 percent of workers exclusively work from home.
Additionally, a survey conducted by McKinsey and Ipsos shows that 58% of employed Americans reported having the opportunity to work from home at least one day a week, and 35% had the option to work from home five days a week.
[Source]
Are remote jobs becoming the norm?
Remote jobs have become increasingly popular over the past few years, and the COVID-19 pandemic has further accelerated the trend. A study shows that the share of work done from home in the US rose from 4.7 percent in January 2019 to 61 percent in May 2020.
However, employers are trying to summon American workers back to the office for hybrid work. The hybrid workforce constitutes almost 30 percent of US employees, while around 13 percent of workers exclusively work from home.
Additionally, a survey conducted by McKinsey and Ipsos shows that 58% of employed Americans reported having the opportunity to work from home at least one day a week, and 35% had the option to work from home five days a week. Overall, remote work is not yet the norm, but it is growing in popularity, and many employees and job seekers are prioritizing it.
[Source]
What was the increase in remote based companies during the pandemic?
According to various surveys and studies, remote-based companies have continued to increase since the COVID-19 pandemic and are likely to continue to do so. In August and September 2022, only 27.5% of private-sector businesses had employees working remotely.
However, a Gallup survey conducted in June 2022 found that 8 in 10 people work in a hybrid or remote environment, indicating a significant increase in remote work adoption. An AT&T study predicts that the hybrid work model will grow from 42% in 2021 to 81% in 2024, suggesting that remote-based companies are likely to continue to increase.
[Source]
What percentage of companies are asking employees to return to the office in 2023?
According to recent data from Resume Builder, 90% of companies plan to require employees to return to the office at least part of the week by 2023.
However, it’s worth noting that almost three-quarters of companies surveyed said they still intend to hire remote workers in the future, and among the companies surveyed, fewer than one-fifth said they will require employees to be full time in the office
[Source]
What percentage of US employers exclusively hire remote workers?
According to a survey conducted in 2023, 31% of US employers exclusively hire remote workers. Another survey conducted in 2023 showed that nearly half of all US companies offer remote work options and clauses to their employees.
[Source]